Annual Mean CO2 levels (NOAA Mauna Loa Observatory) vs Mean Temp (Sydney Observatory)		
year	CO2	Temp
1959	315.98	21.8
1960	316.91	21.6
1961	317.64	21.8
1962	318.45	21.9
1963	318.99	21.7
1964	319.62	22.3
1965	320.04	22.1
1966	321.38	21.6
1967	322.16	21.7
1968	323.04	22.6
1969	324.62	22.1
1970	325.68	22
1971	326.32	21.9
1972	327.45	21.9
1973	329.68	22.7
1974	330.17	21.7
1975	331.08	22.5
1976	332.05	22.1
1977	333.78	22.7
1978	335.41	21.8
1979	336.78	22.4
1980	338.68	23
1981	340.11	22.1
1982	341.22	22.2
1983	342.84	22.2
1984	344.41	22
1985	345.87	22
1986	347.19	22.2
1987	348.98	22.2
1988	351.45	22.9
1989	352.9	22.1
1990	354.16	22.3
1991	355.48	22.8
1992	356.27	21.5
1993	356.95	22.3
1994	358.64	22.6
1995	360.62	21.8
1996	362.36	22.1
1997	363.47	22.4
1998	366.5	22.7
1999	368.14	22.1
2000	369.4	22.7
2001	371.07	23.1
2002	373.17	23.1
2003	375.78	22.7
2004	377.52	23.4
2005	379.76	23.4
2006	381.85	23.1
2007	383.71	22.7
2008	385.57	22.1
2009	387.35	22.9
